Size Chart — Ammara Khan Chandni Raat Ki Raani Set (D-03
Chandni Raat Ki Raani Set (D-03)
| SHIRT | XS | S | SM | M | L |
|---|---|---|---|---|---|
| SHOULDER | 13.5 | 14 | 14.5 | 14.5 | 15.5 |
| CHEST | 36 | 38 | 40 | 42 | 44 |
| WAIST | 28 | 30 | 32 | 33 | 36 |
| SLEEVE LENGTH | 22 | 23 | 24 | 24 | 24 |
| SHIRT LENGTH | 48 | 48 | 48 | 48 | 48 |
| NECK DEPTH FRONT | 7 | 7.5 | 7.5 | 7.5 | 7.5 |
| NECK DEPTH BACK | 9 | 9.5 | 9.5 | 9.5 | 9.5 |
| SHARARA | |||||
| WAIST | 28 | 30 | 32 | 33 | 35 |
| SHARARA LENGTH | 46 | 46 | 46 | 46 | 46 |




