Size Chart — Ammara Khan Diamond Pearl Bridal Set (D-04
Diamond Pearl Bridal Set (D-04)
| PESHWAS | XS | S | SM | M | L |
|---|---|---|---|---|---|
| SHOULDER | 13.5 | 14 | 14.5 | 14.5 | 15.5 |
| CHEST | 34 | 36 | 38 | 40 | 42 |
| WAIST | 26 | 28 | 30 | 34 | 36 |
| SLEEVE LENGTH | 22 | 23 | 24 | 24 | 24 |
| NECK DEPTH | 7 | 7.5 | 8 | 8.5 | 8.5 |
| PESHWAS LENGTH | 60 | 60 | 60 | 60 | 60 |
| LEHNGA | |||||
| WAIST | 28 | 30 | 32 | 33 | 35 |
| LEHNGA | 46 | 46 | 46 | 46 | 46 |




