Size Chart — Ammara Khan Isla Gharara Set (D-09
Isla Gharara Set (D-09)
| SHIRT | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 17 |
| CHEST | 42 | 46 | 50 | 56 | 60 |
| SLEEVE LENGTH | 21 | 22 | 23 | 23.5 | 23.5 |
| LENGTH | 30 | 30 | 32 | 32 | 32 |
| PANTS | |||||
| WAIST (RELAX) | 26 | 28 | 32 | 36 | 46 |
| WAIST (STRETCHED) | 38 | 40 | 44 | 48 | 54 |
| LENGTH | 42 | 42 | 42 | 42 | 42 |
| SLIP | |||||
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 17 |
| CHEST | 36 | 37 | 40 | 44 | 48 |
| LENGTH | 28 | 28 | 30 | 30 | 30 |




