Size Chart — Ammara Khan Lacy Peach Kurta Set (D-16
Lacy Peach Kurta Set (D-16)
| SHIRT | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 17 |
| CHEST | 38 | 40 | 44 | 46 | 50 |
| SLEEVE LENGTH | 21 | 22.5 | 23 | 23.5 | 23.5 |
| SLEEVE OPENING | 14 | 14 | 16 | 16 | 16 |
| LENGTH | 48 | 48 | 48 | 48 | 48 |
| ARMHOLE | 8.5 | 9 | 9.5 | 10 | 12 |
| NECK DEEP | 7.5 | 8 | 8.5 | 9 | 9 |
| SLIP | |||||
| CHEST | 37 | 39 | 43 | 45 | 49 |
| LENGTH | 46 | 46 | 46 | 46 | 46 |
| ARMHOLE | 7.5 | 8 | 8.5 | 9 | 11 |
| NECK DEPTH | 8 | 8.5 | 9 | 9.5 | 9.5 |
| PANT | |||||
| WAIST (RELAX) | 26 | 28 | 32 | 36 | 44 |
| WAIST (STRITCHED) | 35 | 37 | 41 | 45 | 48 |
| BOTTOM | 8 | 8 | 9 | 9 | 9 |
| LENGTH | 36 | 36 | 38 | 38 | 38 |




