Size Chart — Ammara Khan Lacy Princess Kaftan Set (D-12
Lacy Princess Kaftan Set (D-12)
| SHIRT | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 17 |
| CHEST | 60 | 60 | 68 | 68 | 68 |
| SLEEVE LENGTH | 21 | 22.5 | 23 | 23.5 | 23.5 |
| LENGTH | 52 | 52 | 52 | 52 | 52 |
| ARMHOLE | 11 | 11 | 12 | 12 | 12 |
| PANT | |||||
| WAIST (RELAX) | 26 | 28 | 32 | 36 | 42 |
| WAIST (STRITCHED) | 38 | 40 | 44 | 48 | 52 |
| LENGTH | 34 | 35 | 36 | 37 | 38 |
| SLIP | |||||
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 17 |
| CHEST | 37 | 39 | 43 | 45 | 49 |
| LENGTH | 36 | 36 | 40 | 40 | 40 |
| ARMHOLE | 8 | 8.5 | 9 | 9.5 | 10 |




