Size Chart — Gul Ahmed (1070)
Size Chart — Gul Ahmed
| ALL MEASUREMENTS ARE IN INCHES | |||||
| SHIRT | |||||
| Point of Measurement | X Small | Small | Medium | Large | X-Large |
| Shoulder | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Chest | 23 | 23.5 | 24 | 24.5 | 25 |
| Sleeves Length | 18 | 18.12 | 18.25 | 18.38 | 18.5 |
| Arm Hole | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Shirt Length | 48 | 49 | 49.5 | 50 | 50 |
| TROUSER | |||||
| Description | X Small | Small | Medium | Large | X-Large |
| Length | 38.5 | 39 | 39.5 | 40 | 40.5 |
| Waist Relax (Circum) | 23 | 25 | 27 | 29 | 31 |
| Bottom | 9 | 9.25 | 9.5 | 9.75 | 10 |




