Size Chart — Gul Ahmed (471)
Size Chart — Gul Ahmed
| ALL MEASUREMENTS ARE IN INCHES | |||||
| SHIRT | |||||
| Point of Measurement | X Small | Small | Medium | Large | X-Large |
| Shoulder | 14 | 14.38 | 15.25 | 16.5 | 16.5 |
| Chest | 18 | 18.75 | 20.5 | 21.75 | 23.88 |
| Sleeves Length | 22 | 22 | 22 | 22 | 22 |
| Arm Hole | 9.5 | 10 | 10.5 | 11 | 11 |
| Shirt Length | 33.25 | 34.62 | 35.5 | 35.38 | 37.5 |
| TROUSER | |||||
| Description | X Small | Small | Medium | Large | X-Large |
| Length | 38.12 | 38.75 | 39 | 39.5 | 40.5 |
| Waist Relax (Circum) | 25.5 | 27 | 29.5 | 31.5 | 34.5 |
| Bottom | 10.75 | 10.75 | 11.25 | 11.5 | 11.75 |




