Size Chart — Gul Ahmed (473)
Size Chart — Gul Ahmed
| ALL MEASUREMENTS ARE IN INCHES | |||||
| SHIRT | |||||
| Point of Measurement | X Small | Small | Medium | Large | X-Large |
| Shoulder | 19.5 | 20.62 | 21.25 | 22.12 | 23.25 |
| Chest | 19.5 | 21.12 | 21.12 | 23 | 23.38 |
| Sleeves Length | 17.88 | 18 | 18.12 | 17.62 | 17.5 |
| Arm Hole | 8.25 | 8.88 | 9.5 | 9.75 | 9.88 |
| Shirt Length | 34.38 | 36 | 36.75 | 37.5 | 38.5 |
| TROUSER | |||||
| Description | X Small | Small | Medium | Large | X-Large |
| Length | 36.37 | 37.63 | 38 | 38 | 38.88 |
| Waist Relax (Circum) | 24 | 25.5 | 28 | 29.24 | 30.76 |
| Bottom | 6.63 | 7.5 | 7.63 | 8 | 8.5 |




