Skip to content

Cart

Your cart is empty

Size Chart — Jazmin (037021ae53)

Embroidered Luxury Lawn SL22-D2

Shirt Size XS S M L XL
Shirt Length 53 53 53 53 53
Shoulder 13.5 14 14.5 15 16
Sleeve Length (Full) 21.5 22 22.5 23 23.5
Bust/Chest 18.5 19.5 21 23 24.5
Waist 17.5 18.5 20 22 23.5
Hip - - - - -
Arm Hole 9 9 10 11 11.5
Bottom(According to Style) 100 100 100 100 100
Neck Width (According to Size) 6 6 6.5 7 7.5
Neck Deep Front 3 3 3.5 4 4.5
Neck Deep Back (According to Style) 2 2 2.5 3 3.5
Sleeve Opening (Baloon Sleeves) 7 7 7.5 8 8.5
Trouser Size XS S M L XL
Belt Height 1.25 1.25 1.25 1.25 1.25
Length (According to Style) 36 36 37 38 39
Front Rise 11 11.5 12 12.5 13
Back Rise 13 14 15 15.5 16
Waist Relaxed 26.5/37 27.5/38.5 30/42 33/46 35.5/49
Hip Round 40 42 44 48 52
Thigh Round 24 25 27 29 32
Knee Length 21.5 21.5 22 22 22
Knee Round 15.5 17 18.5 21 22
Bottom (According to Style (Round in inches) 6 6 6.5 7 7.5

Embroidered Luxury Lawn SL22-D1

Shirt Size XS S M L XL
Shirt Length 52 52 52 52 52
Shoulder 13.5 14 14.5 15 16
Sleeve Length (Full) 21.5 22 22.5 23 23.5
Bust/Chest 18.5 19.5 21 23 24.5
Waist - - - - -
Hip - - - - -
Arm Hole 9 9 10 11 11.5
Bottom(According to Style) 27 27 27 28 29
Neck Width (According to Size) 6 6 6.5 7 7.5
Neck Deep Front 3 3 3.5 4 4.5
Neck Deep Back (According to Style) 2 2 2.5 3 3.5
Sleeve Opening (Baloon Sleeves) 19 19 19 19 19
Trouser Size XS S M L XL
Belt Height 1.25 1.25 1.25 1.25 1.25
Length (According to Style) 36 36 37 38 39
Front Rise 11 11.5 12 12.5 13
Back Rise 13 14 15 15.5 16
Waist Relaxed 26.5/37 27.5/38.5 30/42 33/46 35.5/49
Hip Round 40 42 44 48 52
Thigh Round 24 25 27 29 32
Knee Length 21.5 21.5 22 22 22
Knee Round 15.5 17 18.5 21 22
Bottom (According to Style (Round in inches) 6 6 6.5 7 7.5

Embroidered Luxury Lawn SL 22 D-2

Shirt Size XS S M L XL
Shirt Length 53 53 53 53 53
Shoulder 13.5 14 14.5 15 16
Sleeve Length (Full) 21.5 22 22.5 23 23.5
Bust/Chest 18.5 19.5 21 23 24.5
Waist 17.5 18.5 20 22 23.5
Hip - - - - -
Arm Hole 9 9 10 11 11.5
Bottom(Round in inches) 112 112 112 112 112
Neck Width (According to Size) 6 6 6.5 7 7.5
Neck Deep Front 3 3 3.5 4 4.5
Neck Deep Back (According to Style) 2 2 2.5 3 3.5
Sleeve Opening (Baloon Sleeves) 7 7 7.5 8 8.5
Trouser Size XS S M L XL
Belt Height 1.25 1.25 1.25 1.25 1.25
Length (According to Style) 36 36 37 38 39
Front Rise 11 11.5 12 12.5 13
Back Rise 13 14 15 15.5 16
Waist Relaxed 26.5/37 27.5/38.5 30/42 33/46 35.5/49
Hip Round 40 42 44 48 52
Thigh Round 24 25 27 29 32
Knee Length 21.5 21.5 22 22 22
Knee Round 15.5 17 18.5 21 22
Bottom (According to Style (Round in inches) 6 6 6.5 7 7.5