Size Chart — Aghanoor (a454afe7e8)
Ready to Wear
| X-S | S | M | L | X-L | |
|---|---|---|---|---|---|
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 16 |
| CHEST | 18.5 | 19.5 | 20.5 | 22 | 23.5 |
| HIP | 20.25 | 21 | 21.5 | 23.5 | 25 |
| DAMAN | 23.50 | 24 | 24 | 28 | 28 |
| ARMHOLE | 8 | 8.75 | 9.5 | 10.5 | 11.5 |
| BICEP | 7.25 | 7.5 | 8 | 8.5 | 9 |
| SLEEVES |
| X-S | S | M | L | X-L | |
|---|---|---|---|---|---|
| Length | 45 | 45 | 45 | 45 | 45 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
| Chest | 18.5 | 19.5 | 20.5 | 22 | 23.5 |
| Hip | 20.75 | 21.75 | 22.5 | 24 | 25 |
| Daman | 26.5 | 27 | 27 | 28 | 28 |
| Armhole | 8 | 8.75 | 9.5 | 10.5 | 11.5 |
| Bicep | 7.25 | 7.5 | 8 | 8.5 | 9 |
| Sleeves | 21 | 22 | 22.5 | 22.5 | 22.5 |





