Size Chart — Afrozeh (60e4b576e9)
Sitara
| SIZE DESCRIPTION | Model size | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| SHIRT LENGTH | 52 | 50 | 50 | 50 | 50 | 50 |
| SHOULDER | 17.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| CHEST | 18.5 | 18 | 19 | 20 | 22 | 23 |
| SHIRT HEM | 25 | 26 | 26 | 26 | 28 | 28 |
| SLEEVE LENGTH | 22 | 22 | 22 | 22.5 | 22.5 | 23 |
| SLEEVE OPENING | 6 | 6 | 6 | 6 | 7 | 7 |
| ARMHOLE | 8 | 8 | 8.5 | 9 | 9.5 | 10 |
| SHARARA LENGTH | 47 | 47 | 47 | 47 | 47 | 47 |
| BELT WIDTH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| WAIST | 14 | 13 | 14 | 15 | 16 | 17 |
| HIP | 23 | 22 | 23 | 25 | 27 | 28 |
| THIGH | 12.5 | 13 | 14 | 15 | 16 | 17 |
| LEG OPEN | 36/36 | 36/36 | 36/36 | 36/36 | 36/36 | 36/36 |





