Size Chart — Afrozeh (6df52ecd2b)
Rue
| SIZE DESCRIPTION | Model size | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| SHIRT LENGTH | 52 | 52 | 52 | 52 | 52 | 52 |
| SHOULDER | 15.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| CHEST | 22 | 19 | 20 | 21 | 23 | 24 |
| SHIRT HEM | 31 | 29 | 29 | 29 | 30 | 30 |
| SLEEVE LENGTH | 23.5 | 22 | 22 | 22.5 | 22.5 | 23 |
| SLEEVE OPENING | 10 | 10 | 10 | 10 | 10 | 10 |
| ARMHOLE | 8.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| SHARARA LENGTH | 55 | 55 | 55 | 55 | 55 | 55 |
| BELT WIDTH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| WAIST | 14 | 13 | 14 | 15 | 16 | 17 |
| THIGH | 21 | 21 | 21 | 21 | 22 | 22 |
| LEG OPEN ROUND | 120 | 120 | 120 | 120 | 120 | 120 |





