Size Chart — Afrozeh (9d4ea2e4b9)
Cressida
| SIZE DESCRIPTION | Model size | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| SHIRT LENGTH | 32.5 | 32 | 32 | 33 | 33 | 34 |
| SHOULDER | 19.25 | 19 | 19 | 20 | 20 | 21 |
| CHEST | 21 | 21 | 22 | 23 | 23 | 24 |
| SHIRT HEM | 25.5 | 25 | 25 | 27 | 27 | 28 |
| SLEEVE LENGTH | 22 | 20 | 20 | 20 | 21 | 21 |
| SLEEVE OPENING | 12 | 12 | 12 | 12 | 12 | 12 |
| ARMHOLE | 8.75 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| TROUSER LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
| BELT WIDTH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| WAIST RELAX | 14 | 13 | 14 | 15 | 16 | 17 |
| HIP | 22.5 | 22 | 23 | 25 | 27 | 28 |
| THIGH | 13.5 | 13 | 14 | 15 | 16 | 17 |
| LEG OPEN (R) | 102 | 102 | 102 | 102 | 102 | 102 |





