Size Chart — Afrozeh (bca6252e71)
Rosé Berry
| SIZE DESCRIPTION | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 45 | 45 | 45 | 46 | 46 |
| SHOULDER | 13.5 | 14 | 14.4 | 15 | 15.5 |
| CHEST | 18 | 19 | 20 | 22 | 23 |
| SHIRT HEM | 25 | 25 | 26 | 27 | 27 |
| SLEEVE LENGTH | 21 | 22 | 22 | 23 | 23 |
| SLEEVE OPENING | 9 | 9 | 9 | 10 | 10 |
| ARMHOLE | 8 | 8.5 | 9 | 9.5 | 10 |
| TROUSER LENGTH | 36 | 37 | 38 | 39 | 40 |
| LEG OPEN | 12 | 12 | 12 | 13 | 13 |
| BELT WIDTH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| WAIST RELAX | 12 | 13 | 14 | 15 | 16 |
| WAIST STRETCHED | 34 | 34 | 36 | 38 | 40 |
| HIP | 21 | 23 | 24 | 26 | 28 |
| THIGH | 11.5 | 13 | 14 | 15 | 16 |





