Size Chart — Afrozeh (f3141ac5ff)
Rosaline
| SIZE DESCRIPTION | XS | S | M | L | XL |
|---|---|---|---|---|---|
| MAXI LENGTH | 64 | 64 | 64 | 64 | 64 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
| CHEST | 18 | 19 | 20 | 22 | 23 |
| SLEEVE LENGTH | 22 | 22 | 22 | 23 | 23 |
| SLEEVE OPENING | 4 | 4 | 4.5 | 5 | 5 |
| ARMHOLE | 8 | 8.5 | 9 | 9.5 | 10 |
| LEHNGA LENGTH | 42 | 42 | 44 | 44 | 44 |
| WAIST | 14 | 15 | 16 | 17 | 18 |
| FLARE | 150 | 150 | 150 | 150 | 150 |





