Size Chart Day Crush
DAY CRUSH — KURTA (inches)
| SIZE | XS | S | M | L |
| CROSS BACK (SHOULDER) | 14.5 | 15 | 15.5 | 16 |
| BUST | 20 | 21 | 22 | 23 |
| HEM | 26 | 26 | 27 | 28 |
| LENGTH | 34 | 34 | 35 | 36 |
| SLEEVE LENGTH | 22 | 22.5 | 23 | 24 |
| WRIST OPENING | 8 | 8 | 8 | 9 |
FARSHI SHALWAAR (inches)
| SIZE | XS | S | M | L |
| LENGTH | 44 | 44 | 44 | 45 |
| RELAXED WAIST | 13 | 13 | 14 | 15 |
| EXTENDED WAIST | 22 | 22 | 24 | 24 |
| FRONT RISE | 13.5 | 13.5 | 14 | 15.5 |
| BACK RISE | 15.5 | 15.5 | 16 | 18.5 |
| BELT HEIGHT | 1.5 | 1.5 | 1.5 | 1.5 |
| ANKLE | 12 | 12 | 12 | 12 |




