Size Chart — Naqshi (0b4c713192)
Irma
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 44 | 44 | 44 | 44 | 44 |
| Cross Back | 13.5 | 14 | 15 | 16 | 17 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| HIP | 19 | 21 | 22.5 | 24 | 24 |
| Sleeves Length | 21.5 | 21.5 | 22.5 | 22.5 | 22.5 |
| Boat Neck Width | 7 | 7 | 7 | 7 | 7 |
| Boat Neck Depth | 3 | 3 | 3 | 3 | 3 |
| Trouser/Sharara | |||||
| Size | XS | S | M | L | XL |
| Total Length | 38 | 38 | 39 | 40 | 41 |
| Waist | N13-S17 | N13-S18 | N14-S20 | N15-S21 | N15-S22 |
| Flayer | 12 | 12 | 13 | 14 | 14 |





