Size Chart — Naqshi (0d8f00ef35)
Raskh
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 37 | 37 | 37 | 37 | 37 |
| Cross Back | 15 | 15 | 15 | 16 | 16 |
| Bust | 22 | 22 | 22 | 22 | 22 |
| Hip | 26 | 26 | 27 | 27 | 27 |
| Bicep | 7 | 7.5 | 8 | 8.5 | 9 |
| Arm Hole | |||||
| Sleeves Length | 21 | 22 | 22 | 22 | 22 |
| Boat Neck Width | |||||
| Boat Neck Depth | |||||
| Trouser/Sharara | |||||
| Size | XS | S | M | L | XL |
| Total Length | 37 | 38 | 39 | 40 | 40 |
| Waist | 17 | 18 | 19 | 20 | 21 |
| Flayer |





