Size Chart — Naqshi (4ae87b056e)
Kezia
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Frock Length | 56 | 56 | 56 | 57 | 57 |
| Cross Back | 13.5 | 14 | 15 | 16 | 17 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Hip | 15 | 16 | 17 | 19 | 21 |
| Bicep | 7 | 7.5 | 8 | 8.5 | 9 |
| Flayer | 150 | 150 | 150 | 150 | 150 |
| Sleeves Length | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 |
| Boat Neck Width | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Boat Neck Depth | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Trouser/Sharara | |||||
| Size | XS | S | M | L | XL |
| Total Length | 37 | 37 | 38 | 39 | 40 |
| Waist | 17 | 18 | 19 | 20 | 21 |
| Flayer |





