Size Chart — Naqshi (56ab6b021d)
ANNIE
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 40 | 40 | 40 | 40 | 40 |
| CROSS BACK | 13.5 | 14 | 15 | 16 | 17 |
| BUST | 18 | 19.5 | 20.5 | 22.5 | 24 |
| HIP | 19.5 | 21 | 22.5 | 24 | 25 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 23 |
| BOAT NECK WIDTH | 9 | 9 | 9 | 9 | 9 |
| BOAT NECK DEPTH | 3 | 3 | 3 | 3 | 3 |
| SHARARA / TROUSER | |||||
| TOTAL LENGTH | XS | S | M | L | XL |
| WAIST | N 14 - S 19 | N 14 - S 19 | N 15 - S 20 | N 16 - S 21 | N 16 - S 22 |
| FLAYER | 13 | 13 | 14 | 14 | 15 |





