Size Chart — Naqshi (5dca29e201)
HIRA
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 45 | 45 | 45 | 45 | 45 |
| CROSS BACK | 13.5 | 14 | 15 | 16 | 17 |
| BUST | 18 | 19.5 | 20.5 | 22.5 | 24 |
| HIP | 20.5 | 22 | 23.5 | 25 | 26 |
| SLEEVE LENGTH | 22 | 22 | 22 | 23 | 23 |
| BOAT NECK WIDTH | 8 | 8 | 8 | 8 | 8 |
| BOAT NECK DEPTH | 3 | 3 | 3 | 3 | 3 |
| SHARARA/TROUSER | |||||
| SIZE | XS | S | M | L | XL |
| TOTAL LENGTH | 39 | 39 | 40 | 40 | 41 |
| WAIST | N 14 - S19 | N 14 - S 19 | N 15 - S20 | N 16 - S 21 | N 17 - S22 |
| FLAYER | 8 | 8 | 8 | 8 | 8 |





