Size Chart — Naqshi (680a103674)
Sumbul
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 37 | 37 | 37 | 37 | 37 |
| Cross Back | 13.5 | 14 | 15 | 16 | 16.5 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Hip | |||||
| Bicep | 7 | 7.5 | 8 | 8.5 | 9 |
| Sleeves Length | 21 | 21 | 22 | 22 | 22 |
| Boat Neck Width | 7 | 7 | 7 | 7 | 7 |
| Boat Neck Depth | 5 | 5 | 5 | 5 | 5 |
| Trouser/Sharara | |||||
| Size | XS | S | M | L | XL |
| Total Length | 45 | 45 | 45 | 45 | 45 |
| Waist | 17 | 18 | 19 | 20 | 21 |
| Flayer | 36 | 36 | 36 | 36 | 36 |





