Size Chart — Naqshi (8b7e1d5458)
Aroosa
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Shirt Length | 40 | 40 | 40 | 40 | 40 |
| Cross Back | 13 | 14 | 15 | 16 | 16.5 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Hip | 20 | 21 | 22.5 | 24 | 25 |
| Sleeve Length | 22 | 22 | 22 | 23 | 23 |
| Boat Neck Width | 7 | 7 | 7 | 7 | 7 |
| Boat Neck Depth | 5 | 5 | 5 | 5 | 5 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 39 | 39 | 40 | 40 | 41 |
| Waist | 14-19 | 14-19 | 15-20 | 16-21 | 16-22 |
| Bottom Flare | 13 | 13 | 13 | 14 | 14 |





