Size Chart — Naqshi (a29ecb9a57)
Danir
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Choli Length | 17 | 17 | 17 | 17 | 17 |
| Cross Back | 13.5 | 14 | 15 | 16 | 17 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Choli Hem | 16 | 17 | 18 | 20 | 22 |
| Sleeves Length | 21 | 21 | 21 | 21 | 21 |
| Boat Neck Width | 9 | 9 | 9 | 9 | 9 |
| Boat Neck Depth | 4 | 4 | 4 | 4 | 4 |
| Trouser/Sharara | |||||
| Size | XS | S | M | L | XL |
| Total Length | 50 | 50 | 50 | 50 | 50 |
| Waist | 14 | 15 | 16 | 17 | 18 |
| Flayer | 210 | 210 | 210 | 210 | 210 |





