Size Chart — Naqshi (aca90c3e65)
Zeemal
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Choli Length | 20 | 20 | 20 | 20 | 20 |
| Cross Back | 13.5 | 14 | 15 | 16 | 17 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Uper West | 15 | 16 | 17 | 19 | 21 |
| Bicep | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Sleeves Length | 21 | 21 | 21 | 21 | 21 |
| Boat Neck Width | 9 | 9 | 9 | 9 | 9 |
| Boat Neck Depth | 4 | 4 | 4 | 4 | 4 |
| Trouser/Sharara | |||||
| Size | XS | S | M | L | XL |
| Total Length | 47 | 47 | 47 | 47 | 47 |
| Waist | 15 | 16 | 17 | 18 | 19 |
| Flayer | 120 | 120 | 120 | 120 | 120 |





