Size Chart — Naqshi (b0cc2e1fe2)
Ovate
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 48 | 48 | 48 | 48 | 48 |
| Cross Back | 13.5 | 13.5 | 14 | 15 | 15.5 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Hip | 20 | 22 | 22.5 | 24 | 24.5 |
| Bicep | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Sleeves Length | 22 | 22 | 22.5 | 22.5 | 22.5 |
| Boat Neck Width | 6 | 6 | 6 | 6 | 6 |
| Boat Neck Depth | 6 | 6 | 6 | 6 | 6 |
| Trouser/Sharara | |||||
| Size | XS | S | M | L | XL |
| Total Length | 37 | 37 | 38 | 39 | 40 |
| Waist | 17 | 18 | 19 | 20 | 21 |
| Flayer |





