Size Chart — Naqshi (c0dd4e7e88)
Adah
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 44 | 44 | 44 | 44 | 44 |
| Cross Back | 13.5 | 14 | 15 | 16 | 17 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Hip | 19.5 | 21 | 22.5 | 24 | 25 |
| Bicep | 7 | 7.5 | 8 | 8.5 | 9 |
| Arm Hole | |||||
| Sleeves Length | 21 | 21 | 22 | 22 | 22 |
| Boat Neck Width | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Boat Neck Depth | 3 | 3 | 3 | 3 | 3 |
| Trouser/Sharara | |||||
| Size | XS | S | M | L | XL |
| Total Length | 37 | 38 | 39 | 40 | 41 |
| Waist | 17 | 18 | 19 | 20 | 21 |
| Flayer |





