Size Chart — Naqshi (ec8ac49eec)
Diana
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 35 | 35 | 36 | 36 | 36 |
| Cross Back | 13.5 | 14 | 15 | 16 | 16.5 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Hip | 16.5 | 17.5 | 18.5 | 20.5 | 22 |
| Bicep | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Sleeves Length | 18.5 | 18.5 | 19 | 19 | 19 |
| Boat Neck Width | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Boat Neck Depth | 3 | 3 | 3 | 3 | 3 |
| Trouser/Sharara | |||||
| Size | XS | S | M | L | XL |
| Total Length | 42 | 42 | 42 | 42 | 42 |
| Waist | 17 | 18 | 19 | 20 | 21 |
| Flayer | 66 | 66 | 66 | 66 | 66 |





