Size Chart — Naqshi (fd06980c70)
Zonar
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 32 | 32 | 32 | 32 | 32 |
| Cross Back | 13.5 | 14 | 15 | 16 | 17 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Hip | 19.5 | 21 | 22.5 | 23.5 | 24.5 |
| Bicep | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Sleeves Length | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 |
| Boat Neck Width | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Boat Neck Depth | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trouser/Sharara | |||||
| Size | XS | S | M | L | XL |
| Total Length | 50 | 50 | 50 | 50 | 50 |
| Waist | 17 | 18 | 19 | 20 | 21 |
| Flayer | 240 | 340 | 340 | 340 | 340 |





