Size Chart — Qalamkar (14c73f4ce6)
LX-04
| Description | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Chest | 19.5 | 21 | 22.5 | 24 |
| Sleeves | 22 | 23 | 23.5 | 23.5 |
| Waist | ||||
| Arm Hole | ||||
| Under shirt | ||||
| Shirt Length | 47 | 47 | 48 | 48 |
| Trouser | 40 | 40 | 40 | 40 |
| Ankle |

| Description | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Chest | 19.5 | 21 | 22.5 | 24 |
| Sleeves | 22 | 23 | 23.5 | 23.5 |
| Waist | ||||
| Arm Hole | ||||
| Under shirt | ||||
| Shirt Length | 47 | 47 | 48 | 48 |
| Trouser | 40 | 40 | 40 | 40 |
| Ankle |