Size Chart — Zarif (286b66b05e)
ZHF 02 TIFFANY
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Frock Length | 58 | 58 | 59 | 60 | 62 |
| Frock Flare | 115-120 | 115-120 | 115-12- | 115-120 | 115-120 |
| Shoulder | 13.5 | 14.5 | 15 | 16 | 17.5 |
| BUST | 17.5 | 18 | 20 | 22 | 24 |
| WAIST | 15 | 16 | 17 | 20 | 22 |
| ARMHOLE | 8 | 8.5 | 9.5 | 10.5 | 12 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 23 |
| CUFF OPENING | 3.5 | 4 | 4 | 4 | 5 |
| NECK FRONT DEEP | 7 | 7 | 7.5 | 7.5 | 8.5 |
| NECK WIDTH | 7 | 7.5 | 8 | 8.5 | 9 |
| NECK BACK DEEP | 3 | 3 | 3.5 | 4 | 5 |
| SIZES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH | 45 | 45 | 46 | 47 | 48 |
| LEHNGA FLARE | 120-125 | 120-125 | 120-125 | 120-125 | 120-125 |
| BELT | 17 | 18 | 19 | 21 | 22 |





