Size Chart — Zarif (64a18267b8)
Parwan
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| GOWN LENGTH | 56 | 56 | 57 | 57 | 57 |
| GOWN FLARE | 125 | 125 | 125 | 125 | 125 |
| SHOULDER | 13.5 | 14.5 | 15 | 16 | 17.5 |
| WAIST | 15 | 16 | 17 | 20 | 22 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 23 |
| BUST | 17.5 | 18 | 20 | 22 | 24 |
| CUFF OPENING | 3.5 | 4 | 4 | 4 | 5 |
| NECK FRONT DEEP | 7 | 7 | 7.5 | 7.5 | 8 |
| NECK WIDTH | 7 | 7.5 | 8 | 8.5 | 9 |
| NECK BACK DEEP | 3 | 3 | 3.5 | 4 | 5 |
| SIZES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH | 45 | 45 | 46 | 47 | 48 |
| LEHNGA FLARE | 135 | 135 | 135 | 135 | 135 |
| BELT | 17 | 18 | 19 | 21 | 22 |





