Size Chart — Zarif (69fcc69880)
ARIYANA
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| GOWN LENGTH | 58 | 58 | 58 | 58 | 58 |
| GOWN FALRE | 155 | 155 | 155 | 155 | 155 |
| Shoulder | 13.5 | 14.5 | 15 | 16 | 17.5 |
| BUST | 17.5 | 18 | 20 | 22 | 24 |
| WAIST | 15 | 16 | 17 | 20 | 22 |
| ARMHOLE | 8 | 8.5 | 9.5 | 10.5 | 12 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 23 |
| CUFF OPENING | 3.5 | 4 | 4 | 4 | 5 |
| NECK FRONT DEEP | 3 | 3 | 3.5 | 4 | 5 |
| NECK WIDTH | 7 | 7.5 | 8 | 8.5 | 9 |
| NECK BACK DEEP | 3 | 3 | 3.5 | 4 | 5 |
| SIZES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH | 45 | 46 | 47 | 48 | 48 |
| LEHNGA FLARE | 140 | 140 | 140 | 140 | 140 |
| BELT | 15 | 16 | 18 | 20 | 22 |





