Size Chart — Zarif (a4873e79dd)
ZRF-EMC-07 Embroidered Chiffon
| SIZE | S | M | L |
|---|---|---|---|
| LENGTH FRONT | 52.5 | 53.5 | 54.5 |
| NECK WIDTH | 7 | 7 | 7 |
| NECK DEPTH | 3.5 | 3.5 | 3.5 |
| SHOULDER | 13 | 13.5 | 14.5 |
| CHEST | 18.5 | 19 | 20.5 |
| BORDER | 62 | 63 | 64 |
| ARMHOLE | 8.5 | 9 | 9.5 |
| SLEEVE LENGTH | 22 | 22.5 | 23 |
| SLEEVE OPENING | 3.5 | 4 | 4.5 |
| SIZES | S | M | L |
|---|---|---|---|
| WAIST | 13 | 14 | 15 |
| THIGH | 13 | 14 | 15 |
| KNEE | 8 | 9 | 10 |
| LENGTH | 36 | 38 | 39 |





