Size Chart — Zarif (b051cc5fc8)
ZRF-EMC-07
| SIZE | SMALL | MEDIUM | LARGE |
|---|---|---|---|
| FROCK LENGTH | 57 | 57 | 57 |
| FROCK FLARE | 100 | 100 | 100 |
| SHOULDER | 14.5 | 15 | 16 |
| CHEST | 18 | 20 | 22 |
| WAIST | 16 | 17 | 20 |
| Sleeves | 22.5 | 23 | 24 |
| SLEEVE OPENING | 6.5 | 7 | 8 |
| ARMHOLE | 8.5 | 9.5 | 10.5 |
| SIZES | XS | S | M | L |
|---|---|---|---|---|
| WAIST | 13 | 14 | 16 | 17 |
| LENGTH | 36 | 37 | 38 | 39 |
| THIGH | 12.5 | 13.5 | 14 | 15 |
| HIP | 20 | 22 | 23 | 25 |
| BOTTOM | 6.5 | 6.5 | 7.5 | 7.5 |





