









Abeer
Inclusive of all taxes
Made In India
Free Delivery
Easy Exchange & Return
COD Available
ORGANZA HAND EMBELLISHED EMBROIDERED FRONT (L+R) PANEL A (2 PCS)
ORGANZA HAND EMBELLISHED EMBROIDERED FRONT RIGHT PANEL B (1 PC)
ORGANZA HAND EMBELLISHED EMBROIDERED FRONT LEFT PANEL B (1 PC)
ORGANZA EMBROIDERED BACK (0.98 M)
ORGANZA HAND EMBELLISHED EMBROIDERED FRONT BORDER (0.98 M)
ORGANZA EMBROIDERED BACK BORDER (0.98 M)
ORGANZA HAND EMBLLISHED EMBROIDERED SLEEVES (L+R) (2 PCS)
SILK EMBROIDERED SLEEVES BORDER (0.98 M)
ORGANZA EMBROIDERED DUPATTA+DUPATTA PALLU BORDER (2.62 M Each)
RAW SILK EMBROIDERED TROUSER (3.95 M)
Size Chart — Shirt
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 33 | 33 | 34 | 34 | 35 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
| CHEST | 18 | 19 | 20 | 22 | 23 |
| WAIST | 15 | 15 | 15 | 16 | 16 |
| SLEEVE LENGTH | 22 | 22 | 22 | 23 | 23 |
| SLEEVE OPENING | 4 | 4 | 4 | 5 | 5 |
| ARMHOLE | 8 | 8.5 | 9 | 9.5 | 10 |
Size Chart — Bottom
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| TROUSER LENGTH | 40 | 40 | 42 | 42 | 42 |
| BELT WIDTH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| WAIST | 13 | 14 | 15 | 16 | 17 |
Fabric
See product description for fabric details.
Delivery and Returns
Free delivery on qualifying orders. Hassle-free exchange and returns within the policy period.
Need Help
Contact us for styling assistance and order support.
Size Chart
| Size | Chest | Waist | Blouse Length | Sleeve | Lehnga Waist |
|---|---|---|---|---|---|
| XS | 18" | 16" | 14" | 6" | 26-28" |
| S | 19" | 17" | 15" | 6.5" | 28-30" |
| M | 20" | 18" | 16" | 7" | 30-32" |
| L | 21" | 19" | 17" | 7.5" | 32-34" |
| XL | 22" | 20" | 18" | 8" | 34-36" |
*All measurements in inches. Scroll horizontally on mobile to view full table.
Choose options