Size Chart
| Size | Chest | Waist | Blouse Length | Sleeve | Lehnga Waist |
|---|---|---|---|---|---|
| XS | 18" | 16" | 14" | 6" | 26-28" |
| S | 19" | 17" | 15" | 6.5" | 28-30" |
| M | 20" | 18" | 16" | 7" | 30-32" |
| L | 21" | 19" | 17" | 7.5" | 32-34" |
| XL | 22" | 20" | 18" | 8" | 34-36" |
*All measurements in inches. Scroll horizontally on mobile to view full table.
Choose options
Black Crepe Tunic With Raw Silk Crop Trousers
Sale priceRs. 3,565.24
View details
Inclusive of all taxes