



Raj Hans Stitched (2-Piece)
Dispatched in 2–4 working days. Delivery across India in 7–12 working days. COD available on eligible orders.
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
This Hans Raj white outfit features gold and silver embroidery with a round scoop neckline. Woven with silver and copper lurex motifs.further embellished with multi colored embroidery done with pure viscose, metallic zari and metallic sequins. Lining attatched. Cotton silk pants with embroidered organza borders.The long-sleeved kameez pairs elegantly with matching embroidered trousers, creating a graceful festive look.
Cotton Organza Jamawar Shirt with Cotton Silk Pants
Color: White
Note: Actual colors may differ slightly due to photographic lighting and screen variations.
Size Chart
| Size | 2-3y | 4y | 5y | 6y | 7-8y | 9-10y | 11-12y |
|---|---|---|---|---|---|---|---|
| Length | 19 | 22 | 24 | 26 | 28 | 30 | 32 |
| Front Rise From Belt Till Seam | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Back Rise From Belt Till Seam | 27 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Hip Below 6 Inch From Belt | 15 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Thigh From Crotch | - | 16 | 17 | 18 | 19 | 20 | 21 |
| Bottom Full | 13.5 | 15 | 16.5 | 18 | 19 | 20 | 21 |
| Waist (relax) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Elastic | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Size | 2-3y | 4y | 5y | 6y | 7-8y | 9-10y | 11-12y |
|---|---|---|---|---|---|---|---|
| Length Front | 19 | 22 | 24 | 26 | 28 | 30 | 32 |
| Shoulder | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Chest | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Hip | 14 | 14.8 | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Front Daman | 14.5 | 15.3 | 16 | 16.75 | 17.5 | 18.5 | 19.5 |
| Sleeves Length | 12 | 13 | 14 | 15.25 | 16.5 | 17.75 | 19 |
| Sleeves Opening | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 |
| Armhole | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 |
| Neck Wide | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 |
| Neck Front Deep | 2.75 | 2.75 | 3 | 3 | 3.25 | 3.25 | 3.5 |
| Neck Back Deep | 2.5 | 2.5 | 2.75 | 2.75 | 3 | 3 | 3 |
Choose options








