




3-Piece-Embroiderd-Chiffon IYLA - FWU5704
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
Maryum N Maria Size Chart
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shirt Length | 37" | 38" | 39" | 40" | 41" | 42" |
| Sleeves | 20" | 21" | 22" | 22 1/2 | 23" | 24" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 17" |
| Chest | 18" | 19" | 21" | 22.5" | 24" | 26" |
| Waist | 15" | 16" | 18" | 20" | 22" | 24" |
| Hips | 18.5" | 19.5" | 21.5" | 22.5" | 24" | 26" |
| Daman | 19.5" | 20" | 22" | 23.5" | 25" | 27" |
| Arm Hole | 7.5" | 8.5" | 9.5" | 10.5" | 11" | 12" |
| Sleeve Opening | 5" | 6" | 65'' | 7'' | 7.5" | 8.5" |
| Side | 12" | 12.5" | 13" | 14" | 14.5" | 15.5" |
| Trouser Length | 37" | 38" | 39" | 40" | 41" | 42" |
| Thigh | 13.5" | 14.5" | 15.5" | 16.5" | 18" | 20" |
| Waist | 32" | 34" | 36" | 38" | 40" | 42" |
| Bottom | 6'' | 65'' | 7'' | 7.5" | 8" | 9" |
| Hips | 20" | 22" | 24" | 26" | 28" | 30" |
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
Shirt:
Embroidered Front (Chiffon) 01PC
Embroidered Sleeve (Chiffon) 0.74Yrds
Plain Back (Chiffon) 1.29Yrds
Embroidered Patti F+B Daamen Big (Organza) 1.80Yrds
Embroidered Patti F+B Chalk+ Neck (Organza) 7.33Yrds
Embroidered Patti Slv Big (Organza) 1.38Yrds
Fabric: Chiffon+ Organza
Dupatta:
Embroidered Dupatta Main (Chiffon) 2.77Yrds
Embroidered Patti D Pallu (Organza) 2.77Yrds
Fabric: Chiffon
Trouser:
Embroidered Patti TR (Organza) 1.38Yrds
Plain Trouser Main (Grip) 2.50Yrds
Fabric: Grip
Color: Pink
Design: Embroidered
Size Chart — Maryum N Maria
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shirt Length | 37" | 38" | 39" | 40" | 41" | 42" |
| Sleeves | 20" | 21" | 22" | 22 1/2 | 23" | 24" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 17" |
| Chest | 18" | 19" | 21" | 22.5" | 24" | 26" |
| Waist | 15" | 16" | 18" | 20" | 22" | 24" |
| Hips | 18.5" | 19.5" | 21.5" | 22.5" | 24" | 26" |
| Daman | 19.5" | 20" | 22" | 23.5" | 25" | 27" |
| Arm Hole | 7.5" | 8.5" | 9.5" | 10.5" | 11" | 12" |
| Sleeve Opening | 5" | 6" | 6.5'' | 7'' | 7.5" | 8.5" |
| Side | 12" | 12.5" | 13" | 14" | 14.5" | 15.5" |
| Trouser Length | 37" | 38" | 39" | 40" | 41" | 42" |
| Thigh | 13.5" | 14.5" | 15.5" | 16.5" | 18" | 20" |
| Waist | 32" | 34" | 36" | 38" | 40" | 42" |
| Bottom | 6'' | 6.5'' | 7'' | 7.5" | 8" | 9" |
| Hips | 20" | 22" | 24" | 26" | 28" | 30" |
Choose options












