




NAYELI - MSU6948
Size Chart
Sizing can vary slightly by brand. Need help? WhatsApp us at +91 98315 87561 and we will confirm your size before you order.
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
Maryum N Maria Size Chart
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shirt Length | 37" | 38" | 39" | 40" | 41" | 42" |
| Sleeves | 20" | 21" | 22" | 22 1/2 | 23" | 24" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 17" |
| Chest | 18" | 19" | 21" | 22.5" | 24" | 26" |
| Waist | 15" | 16" | 18" | 20" | 22" | 24" |
| Hips | 18.5" | 19.5" | 21.5" | 22.5" | 24" | 26" |
| Daman | 19.5" | 20" | 22" | 23.5" | 25" | 27" |
| Arm Hole | 7.5" | 8.5" | 9.5" | 10.5" | 11" | 12" |
| Sleeve Opening | 5" | 6" | 65'' | 7'' | 7.5" | 8.5" |
| Side | 12" | 12.5" | 13" | 14" | 14.5" | 15.5" |
| Trouser Length | 37" | 38" | 39" | 40" | 41" | 42" |
| Thigh | 13.5" | 14.5" | 15.5" | 16.5" | 18" | 20" |
| Waist | 32" | 34" | 36" | 38" | 40" | 42" |
| Bottom | 6'' | 65'' | 7'' | 7.5" | 8" | 9" |
| Hips | 20" | 22" | 24" | 26" | 28" | 30" |
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
Shirt:
EMB Organza Front 1 Pc
Dyed Organza Back 1 Pc
EMB Organza Sleeve 1 Pair
EMB Organza Patti Front Back Daamen Big 1.81 Yard
EMB Organza Patti Front Back Slit Small 4.44 Yard
EMB Organza Daamen Accessories Flowers 8 Pc
EMB Organza Patti Front Back Top 1.81 Yard
Fabric: Organza
Dupatta:
Stitched Bareeze Net Organza Dupatta 1 Pc
Fabric: Bareeze Net Organza
Trouser:
EMB Organza Trouser Patti 2.22 Yard
Dyed Grip Trouser Main 2.50 Yard
Fabric: Grip
Color: H Pink
Note:
Product Color May Slightly Vary Due To Photographic Lighting Sources Or Your Device Settings.
Size Chart — Maryum N Maria
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shirt Length | 37" | 38" | 39" | 40" | 41" | 42" |
| Sleeves | 20" | 21" | 22" | 22 1/2 | 23" | 24" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 17" |
| Chest | 18" | 19" | 21" | 22.5" | 24" | 26" |
| Waist | 15" | 16" | 18" | 20" | 22" | 24" |
| Hips | 18.5" | 19.5" | 21.5" | 22.5" | 24" | 26" |
| Daman | 19.5" | 20" | 22" | 23.5" | 25" | 27" |
| Arm Hole | 7.5" | 8.5" | 9.5" | 10.5" | 11" | 12" |
| Sleeve Opening | 5" | 6" | 6.5'' | 7'' | 7.5" | 8.5" |
| Side | 12" | 12.5" | 13" | 14" | 14.5" | 15.5" |
| Trouser Length | 37" | 38" | 39" | 40" | 41" | 42" |
| Thigh | 13.5" | 14.5" | 15.5" | 16.5" | 18" | 20" |
| Waist | 32" | 34" | 36" | 38" | 40" | 42" |
| Bottom | 6'' | 6.5'' | 7'' | 7.5" | 8" | 9" |
| Hips | 20" | 22" | 24" | 26" | 28" | 30" |
Choose options





NAYELI - MSU6948
Size Chart
Sizing can vary slightly by brand. Need help? WhatsApp us at +91 98315 87561 and we will confirm your size before you order.







