


3 Piece - Embroidered Suit - 42602262
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 48.26 | 50.8 | 54.61 | 58.42 | 62.23 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 | 53.34 |
| WAIST | 48.26 | 50.8 | 54.61 | 58.42 | 62.23 |
| HEM | 85.09 | 87.63 | 91.44 | 95.25 | 99.06 |
| FRONT LENGTH | 88.9 | 91.44 | 93.98 | 96.52 | 99.06 |
| BACK LENGTH | 88.9 | 91.44 | 93.98 | 96.52 | 99.06 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 | 88.9 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 | 99.06 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 | 30.48 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 19 | 20 | 21.5 | 23 | 24.5 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 | 21 |
| WAIST | 19 | 20 | 21.5 | 23 | 24.5 |
| HEM | 33.5 | 34.5 | 36 | 37.5 | 39 |
| FRONT LENGTH | 35 | 36 | 37 | 38 | 39 |
| BACK LENGTH | 35 | 36 | 37 | 38 | 39 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 27 | 29 | 31 | 33 | 35 |
| LENGTH | 36 | 36.5 | 37 | 38 | 39 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 | 12 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 48.26 | 50.8 | 54.61 | 58.42 | 62.23 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 | 53.34 |
| WAIST | 48.26 | 50.8 | 54.61 | 58.42 | 62.23 |
| HEM | 85.09 | 87.63 | 91.44 | 95.25 | 99.06 |
| FRONT LENGTH | 88.9 | 91.44 | 93.98 | 96.52 | 99.06 |
| BACK LENGTH | 88.9 | 91.44 | 93.98 | 96.52 | 99.06 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 | 88.9 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 | 99.06 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 | 30.48 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 19 | 20 | 21.5 | 23 | 24.5 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 | 21 |
| WAIST | 19 | 20 | 21.5 | 23 | 24.5 |
| HEM | 33.5 | 34.5 | 36 | 37.5 | 39 |
| FRONT LENGTH | 35 | 36 | 37 | 38 | 39 |
| BACK LENGTH | 35 | 36 | 37 | 38 | 39 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 27 | 29 | 31 | 33 | 35 |
| LENGTH | 36 | 36.5 | 37 | 38 | 39 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 | 12 |
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
Product Detail:
Floral Embroidery Style Shirt with Dupatta & Trousers
SHIRT
Embroidered Solid Fine Lawn Shirt Front Panel: 3 Piece
Solid Fine Lawn Shirt Back & Sleeves: 1 Piece
Embroidered Border: 1 Piece
Fabric: Lawn
Color: Beige
DUPATTA
Embroidered Solid Fine Voile Dupatta: 1 Piece
Embroidered Dupatta Pallu: 2 Piece
Fabric: Voile
Color: Light Pink
TROUSERS
Solid Fine Cotton Trouser: 2.5 Meter
Fabric: Cotton
Color: Beige
Note:
Product color may slightly vary due to photographic lighting sources or your device settings
Size Chart — Nishat Linen




Choose options








