Size Chart
| Size | Chest | Waist | Blouse Length | Sleeve | Lehnga Waist |
|---|---|---|---|---|---|
| XS | 18" | 16" | 14" | 6" | 26-28" |
| S | 19" | 17" | 15" | 6.5" | 28-30" |
| M | 20" | 18" | 16" | 7" | 30-32" |
| L | 21" | 19" | 17" | 7.5" | 32-34" |
| XL | 22" | 20" | 18" | 8" | 34-36" |
*All measurements in inches. Scroll horizontally on mobile to view full table.
Choose options
![Organza dupatta (As shown) [+Rs 15,000]](http://asmia.in/cdn/shop/files/mahgullogo_1_58fa1de4-c9f7-4607-b864-257dcfb21982.png?v=1782902751&width=2237)