




Coast
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
An off-white canvas delicately patterned with deep blue florals and finely embroidered accents. Ornate borders lend a graceful finish, while the digitally printed chiffon dupatta adds a rich sweep of blue, bringing depth, movement and a softly romantic feel to the design.
Details:
Printed Cotton Embroidered Front
Printed Cotton Embroidered Back
Printed Cotton Embroidered Sleeves
Printed Cotton Embroidered Neck Patti
Printed Cotton Embroidered Trouser
Digital Printed Chiffon Dupatta
Size Chart — Image 1993
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 34 | 35 | 36 | 38 | 38 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Chest | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Arm Hole | 8.5 | 9 | 9.5 | 10.5 | 11 |
| Bottom | 22 | 23 | 24 | 25 | 26 |
| Waist | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Hip | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Sleeve Length | 21.5 | 21.5 | 22 | 22.5 | 23.5 |
| Sleeve Mori | 6 | 6 | 6.5 | 6.5 | 7 |
| Neck Depth | 7.5 | 8 | 8.5 | 8.5 | 8.5 |
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 24 | 26 | 28 | 30 | 32 |
| Length | 35 | 36 | 38 | 39 | 41 |
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 24 | 26 | 28 | 30 | 32 |
| Thighs | 12 | 12.5 | 13 | 13.5 | 14 |
| Length | 37 | 38 | 39 | 40 | 41 |
| Description | XS | S | M | L |
|---|---|---|---|---|
| Waist | 24 | 26 | 28 | 30 |
| Length | 36.5 | 37.5 | 39 | 40 |
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 24 | 26 | 28 | 30 | 32 |
| Length | 35 | 36 | 37 | 38 | 39 |
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 24 | 26 | 28 | 30 | 32 |
| Length | 36 | 37 | 38 | 39 | 40 |
Choose options












