








SS26FOR421P3
Size Chart
Sizing can vary slightly by brand. Need help? WhatsApp us at +91 98315 87561 and we will confirm your size before you order.
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
Description: A refined black ensemble rendered in digital printed silk with subtle detailing. The shirt features a false front open design, finished with a band collar for a clean, tailored look. Paired with a farshi shalwar that adds gentle volume and movement, the silhouette feels composed and thoughtfully put together. A pure sheesha silk dupatta completes the set with a seamless finish.
Model Height: 5'9
Colour: Digital Printed / Multi Colour
Cut: Front Open Straight Shirt with Farshi Shalwar
Shirt Length: Standard Length
Fabric:
Shirt: Pure Sheesha Silk 80g
Farshi Shalwar: Pure Sheesha Silk 80g
Dupatta: Pure Butter Silk 80g
Size Chart — Sana Safinaz
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| UK | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 18 - 20 |
| Description | S | M | L |
|---|---|---|---|
| Trouser Length | 36 | 37.5 | 38 |
| Waist Front | 11 | 12 | 12 |
| Waist Back | 14 | 15 | 17 |
| Complete Waist in Round | 25 | 27 | 29 |
| Hip | 20 | 22 | 24.5 |
| Thigh | 23 | 24 | 27 |
| Knee | 15 | 16 | 19.5 |
| Bottom in Round | 12 | 12 | 13 |
| Zip Opening | 7.5 | 7.5 | 7.5 |
| UK Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| European Size | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Footlength (Inches) | 9 | 9.2 | 9.4 | 9.7 | 10 | 10.2 | 10.5 | 10.7 |
| UK Size (Dual) | 3/4 | 5/6 | 7/8 |
| European Size (Dual) | 36/37 | 38/39 | 40/41 |
| Footlength (Inches) | 9.4 | 10 | 10.5 |
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16 |
| Chest | 17.75 | 18.75 | 20 | 22.25 | 24.25 |
| Waist | 17.75 | 18.75 | 19.75 | 22.25 | 24.25 |
| Hip | 19.5 | 20 | 21.5 | 24.5 | 25.5 |
| Arm Hole | 8.75 | 9.25 | 10 | 11 | 12 |
| Short Length | 36 - 38 | 37 - 39 | 38 - 40 | 40 - 42 | 42 - 44 |
| Medium Length | 40 - 42 | 41 - 43 | 42 - 44 | 44 - 46 | 44 - 46 |
| Long Length | 43 - 45 | 44 - 46 | 45 - 47 | 46 - 48 | 46 - 48 |
| Short Length Daman | 21.5 | 22 | 23.5 | 26 | 28 |
| Medium Length Daman | 22 | 22.5 | 24 | 26 | 28 |
| Long Length Daman | 23 | 23.5 | 25 | 27 | 29 |
| Cross Front | 12 | 12.5 | 13 | 14.5 | 15.5 |
| Cross Back | 13.5 | 14 | 14.5 | 16 | 17.5 |
| Sleeves Long Length | 22 | 22 | 22.5 | 23 | 23 |
| Sleeves 3/4 | 18.5 | 19.5 | 20 | 21 | 21 |
| Sleeves Opening | 11 | 11.5 | 12 | 12.5 | 13 |
| Biceps | 7 | 7.5 | 8 | 9.75 | 10.25 |
| Neck Width | 6 | 6 | 6 | 6.5 | 6.5 |
| Neck Depth | 7 | 7.5 | 8 | 8.5 | 8.75 |
| Chalk | 15 | 15 | 15 | 14.5 | 14.5 |
| Collar | 14 | 14.5 | 15 | 15.5 | 16 |
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16 |
| Chest | 18.75 | 19.75 | 20.5 | 23.75 | 25.75 |
| Waist | 18.75 | 19.75 | 20.5 | 23.75 | 25.75 |
| Hip | 20 | 20.5 | 22 | 24.75 | 26 |
| Arm Hole | 8.5 | 9 | 9.5 | 10.5 | 11 |
| Short Length | 36 - 38 | 37 - 39 | 38 - 40 | 40 - 42 | 42 - 44 |
| Medium Length | 40 - 42 | 41 - 43 | 42 - 44 | 44 - 46 | 44 - 46 |
| Long Length | 43 - 45 | 44 - 46 | 45 - 47 | 46 - 48 | 46 - 48 |
| Short Length Daman | 22 | 22.5 | 24 | 26 | 28 |
| Medium Length Daman | 22.5 | 23 | 24.5 | 26.5 | 28.5 |
| Long Length Daman | 23 | 23.5 | 25 | 27 | 29 |
| Cross Front | 13.5 | 14 | 14.5 | 15.5 | 16 |
| Cross Back | 13.5 | 14 | 14.5 | 15.5 | 16 |
| Sleeves Long Length | 22 | 22 | 22.5 | 23 | 23 |
| Sleeves 3/4 | 18.5 | 19.5 | 20 | 21 | 21 |
| Sleeves Opening | 11 | 11.5 | 12 | 12.5 | 13 |
| Biceps | 8 | 8.5 | 9 | 9.5 | 10 |
| Neck Width | 6 | 6 | 6 | 6.5 | 6.5 |
| Neck Depth | 7 | 7.5 | 8 | 8.5 | 8.75 |
| Chalk | 15 | 14.5 | 14 | 13.5 | 13.5 |
| Collar | 14 | 14.5 | 15 | 15.5 | 16 |
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 18.5 | 19 | 20 | 22.5 | 24 |
| Chest | 19 | 20 | 21 | 23 | 25 |
| Waist | 19 | 20 | 21 | 23 | 25 |
| Hip | 20 | 21.5 | 22.5 | 24.5 | 26.5 |
| Arm Hole | 8.5 | 9 | 9.5 | 10.5 | 11 |
| Short Length | 36 - 38 | 37 - 39 | 38 - 40 | 40 - 42 | 42 - 44 |
| Medium Length | - | - | - | - | - |
| Long Length | - | - | - | - | - |
| Short Length Daman | 22.5 | 23 | 24.5 | 26.5 | 28.5 |
| Medium Length Daman | - | - | - | - | - |
| Long Length Daman | - | - | - | - | - |
| Cross Front | - | - | - | - | - |
| Cross Back | - | - | - | - | - |
| Sleeves Length | 19.75 | 19.75 | 19.75 | 19.5 | 19 |
| Sleeves Opening | 15 | 15.5 | 16 | 16.5 | 17 |
| Biceps | - | - | - | - | - |
| Neck Width | 6 | 6 | 6 | 6.5 | 6.5 |
| Neck Depth | 7 | 7.5 | 8 | 8.5 | 8.75 |
| Chalk | - | - | - | - | - |
| Collar | 14 | 14.5 | 15 | 15.5 | 16 |
| Size Chart For Kids (All sizes are in inches) | |||||
|---|---|---|---|---|---|
| Description | 2 - 3Y | 3 - 4Y | 4 - 5Y | 5 - 6Y | 6 - 7Y |
| Shirt Measurements | |||||
| Below Knee Lenght Shirt | 22 | 24 | 26 | 27 | 28.5 |
| Above Knee Length Shirt | 20 | 22 | 24 | 25 | 26.5 |
| Floor Length Shirt | 27 | 29.5 | 32 | 33 | 34.5 |
| Shoulder | 9 | 9.5 | 10 | 10.5 | 11 |
| 1/2 Chest | 12.5 | 13.5 | 14 | 14.5 | 15 |
| Armhole | 5.75 | 6 | 6.5 | 6.5 | 6.75 |
| 1/2 Hip | 13.75 | 14.5 | 15 | 15.5 | 16 |
| Sleeves | 13 | 14 | 15 | 15.5 | 16 |
| Daaman | 15 | 16 | 18 | 20 | 21 |
| Neck Width | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
| Neck Depth | 4.75 | 5 | 5.25 | 5.5 | 5.75 |
| Lower Garment Measurements | |||||
|---|---|---|---|---|---|
| Shalwar Length | 21 | 22.5 | 24 | 25.5 | 27.5 |
| Trouser Length | 19 | 20.5 | 22 | 23.5 | 25.5 |
| Cullotes | 18 | 19 | 20 | 21.5 | 22.5 |
| Lehnga | 24 | 25 | 26 | 27 | 28.5 |
| Waist | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Hip Half | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
| Thigh 1/2 | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
| Bottom (Paincha) 1/2 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 |
| Dupatta Measurement | |||||
| Dupatta | 20 x 40 | 20 x 45 | 20 x 55 | 20 x 55 | 20 x 55 |
| Size Chart For Teens (All sizes are in inches) | ||||
|---|---|---|---|---|
| Description | 8Y | 10Y | 12Y | 14Y |
| Shirt Measurements | ||||
| Below Knee Lenght Shirt | 30 | 32 | 34 | 36 |
| Above Knee Length Shirt | 28 | 30 | 32 | 34 |
| Floor Length Shirt | 36.5 | 38.5 | 40.5 | 42.5 |
| Shoulder | 11.5 | 12 | 12.5 | 13 |
| 1/2 Chest | 15.5 | 16 | 16.5 | 17 |
| Armhole | 6.75 | 7.25 | 7.5 | 7.75 |
| 1/2 Hip | 17 | 17.5 | 18 | 18.5 |
| Sleeves | 16.5 | 18 | 20 | 21 |
| Daaman | 22 | 23 | 24 | 24 |
| Neck Width | 5.75 | 6 | 6.25 | 6.5 |
| Neck Depth | 6 | 6.25 | 6.5 | 6.5 |
| Lower Garment Measurements | ||||
|---|---|---|---|---|
| Shalwar Length | 28.5 | 30.5 | 32.5 | 34.5 |
| Trouser Length | 28.5 | 30.5 | 32.5 | 34.5 |
| Cullotes | 24.5 | 36.5 | 28.5 | 30.5 |
| Lehnga | 30 | 32 | 34 | 36 |
| Waist Relaxed | 24.5 | 25.5 | 26.5 | 27.5 |
| Hip Half | 14.5 | 16.5 | 17 | 18 |
| Thigh 1/2 | 14.5 | 16.5 | 17 | 18 |
| Bottom (Paincha) 1/2 | 4.75 | 5 | 5.25 | 5.5 |
| Dupatta Measurement | ||||
| Dupatta | 20 x 65 | 25 x 65 | 25 x 70 | 25 x 75 |
Choose options









Size Chart
Sizing can vary slightly by brand. Need help? WhatsApp us at +91 98315 87561 and we will confirm your size before you order.





