



Shahnaz
Inclusive of all taxes
Made In India
Free Delivery
Easy Exchange & Return
COD Available
CREAM ORGANZA EMBROIDERED FRONT RIGHT PANEL A (1 PC )
CREAM ORGANZA EMBROIDERED FRONT RIGHT PANEL B (1 PC )
CREAM ORGANZA EMBROIDERED FRONT LEFT PANEL A ( 1 PC)
CREAM ORGANZA EMBROIDERED FRONT LEFT PANEL B ( 1 PC)
CREAM ORGANZA EMBROIDERED BACK (1.30 Meter )
CREAM ORGANZA EMBROIDERED SLEEVES (2 PCS)
CREAM ORGANZA EMBROIDERED FRONT BORDER (2 PCS )
CREAM ORGANZA EMBROIDERED BACK BORDER (1 PC )
CREAM ORGANZA EMBROIDERED FRONT+BACK SHOULDER PATCHES (4 PCS )
CREAM ORGANZA EMBROIDERED DUPATTA+PALLU BORDER ( 2.60 Meter)
GREEN SHMOZ SILK EMBROIDERED FRONT PATCHES (4 PCS)
MAROON SHMOZ SILK EMBROIDERED SLEEVES BORDER (0.98 Meter )
BLUE SHMOZ SILK EMBROIDERED FRONT+BACK BORDER (2.60 Meter)
CREAM RAW SILK FOIL PRINTED TROUSER (2.28 Meter)
Size Chart — WHITE GOLD
| SIZE DESCRIPTION | Model size | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| SHIRT LENGTH | 57 | 55 | 55 | 55 | 55 | 55 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| CHEST | 18.5 | 18 | 19 | 20 | 22 | 23 |
| P | 41 | 40 | 40 | 40 | 40 | 40 |
| SLEEVE LENGTH | 13 | 22 | 22 | 22.5 | 22.5 | 23 |
| SLEEVE OPENING | 4.5 | 4 | 4 | 4 | 5 | 5 |
| ARMHOLE | 9 | 8 | 8.5 | 9 | 9.5 | 10 |
| INNER SHIRT LENGTH | - | 22 | 22 | 23 | 23 | 24 |
| SHOULDER | - | 8 | 8 | 9 | 9 | 10 |
| CHEST | - | 17 | 18 | 19 | 21 | 22 |
| HEM | - | 21 | 22 | 23 | 25 | 26 |
| SHARARA LENGTH | 47 | 45 | 45 | 45 | 45 | 45 |
| BELT WIDTH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| WAIST | 14 | 13 | 14 | 15 | 16 | 17 |
| HIP | 23 | 22 | 23 | 25 | 27 | 28 |
| THIGH | 13 | 13 | 14 | 15 | 16 | 17 |
| LEG OPEN | 96 | 96 | 96 | 96 | 96 | 96 |
Fabric
See product description for fabric details.
Delivery and Returns
Free delivery on qualifying orders. Hassle-free exchange and returns within the policy period.
Need Help
Contact us for styling assistance and order support.
Size Chart
| Size | Chest | Waist | Blouse Length | Sleeve | Lehnga Waist |
|---|---|---|---|---|---|
| XS | 18" | 16" | 14" | 6" | 26-28" |
| S | 19" | 17" | 15" | 6.5" | 28-30" |
| M | 20" | 18" | 16" | 7" | 30-32" |
| L | 21" | 19" | 17" | 7.5" | 32-34" |
| XL | 22" | 20" | 18" | 8" | 34-36" |
*All measurements in inches. Scroll horizontally on mobile to view full table.
Choose options