




Sitara
Inclusive of all taxes
Made In India
Free Delivery
Easy Exchange & Return
COD Available
SEA GREEN ORGANZA DIGITAL PRINTED EMBELLISHED FRONT+BACK (2 PCS)
SEA GREEN ORGANZA DIGITAL PRINTED Embrioded SLEEVES (2 PCS)
SEA GREEN RAW SILK EMBROIDERED FRONT+BACK RIGHT PANELS (2 PCS)
SEA GREEN RAW SILK EMBROIDERED FRONT+BACK LEFT PANELS (2 PCS)
SEA GREEN RAW SILK EMBROIDERED FRONT NECKLINE PATCH (1 PC)
SEA GREEN RAW SILK EMBROIDERED BACK NECKLINE PATCH (1 PC)
SEA GREEN RAW SILK EMBROIDERED SLEEVES PATCH (2 PCS)
SEA GREEN RAW SILK EMBROIDERED FRONT+BACK CHAK BORDER (5.27 Meter)
SEA GREEN RAW SILK EMBROIDERED SLEEVES BORDER (0.98 Meter)
SEA GREEN RAW SILK EMBROIDERED DUPATTA CORNER PATCHES (4 PCS)
SEA GREEN RAW SILK EMBROIDERED DUPATTA 4 SIDE BORDER (7.9 Meter)
SEA GREEN ORGANZA EMBROIDERED DUPATTA (2.6 Meter)
SEA GREEN ORGANZA EMBROIDERED TROUSER BORDER (2.6 Meter)
SEA GREEN RAW SILK DYED TROUSER (2.28 Meter)
Size Chart — BLUE
| SIZE DESCRIPTION | Model size | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| SHIRT LENGTH | 52 | 50 | 50 | 50 | 50 | 50 |
| SHOULDER | 17.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| CHEST | 18.5 | 18 | 19 | 20 | 22 | 23 |
| SHIRT HEM | 25 | 26 | 26 | 26 | 28 | 28 |
| SLEEVE LENGTH | 22 | 22 | 22 | 22.5 | 22.5 | 23 |
| SLEEVE OPENING | 6 | 6 | 6 | 6 | 7 | 7 |
| ARMHOLE | 8 | 8 | 8.5 | 9 | 9.5 | 10 |
| SHARARA LENGTH | 47 | 47 | 47 | 47 | 47 | 47 |
| BELT WIDTH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| WAIST | 14 | 13 | 14 | 15 | 16 | 17 |
| HIP | 23 | 22 | 23 | 25 | 27 | 28 |
| THIGH | 12.5 | 13 | 14 | 15 | 16 | 17 |
| LEG OPEN | 36/36 | 36/36 | 36/36 | 36/36 | 36/36 | 36/36 |
Fabric
See product description for fabric details.
Delivery and Returns
Free delivery on qualifying orders. Hassle-free exchange and returns within the policy period.
Need Help
Contact us for styling assistance and order support.
Size Chart
| Size | Chest | Waist | Blouse Length | Sleeve | Lehnga Waist |
|---|---|---|---|---|---|
| XS | 18" | 16" | 14" | 6" | 26-28" |
| S | 19" | 17" | 15" | 6.5" | 28-30" |
| M | 20" | 18" | 16" | 7" | 30-32" |
| L | 21" | 19" | 17" | 7.5" | 32-34" |
| XL | 22" | 20" | 18" | 8" | 34-36" |
*All measurements in inches. Scroll horizontally on mobile to view full table.
Choose options