







3 Piece Embroidered Lawn Suit - MS3009B-SML-00B
Size Chart
Sizing can vary slightly by brand. Need help? WhatsApp us at +91 98315 87561 and we will confirm your size before you order.
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
Color: Lilac
Angrakha
Printed Embroidered Angrakha With Lace Detailing
V Neckline With Lace Detailing & Tassel Finish
Embroidered Border With Pearl Drop Hanging
Printed Embroidered Fitted Sleeves With Pearl Drop Hanging
Fabric: Lawn
Trouser
Straight-Leg Trouser
Elasticated Waistband
Fabric: Cambric
Dupatta
Printed Dupatta
Fabric: Chiffon
Note: Dry Clean Only
Size Chart — Maria B
| Length From Hps | 60\ | 60\ | 60\ |
| Shoulder seam to seam | 14 1/2\ | 15\ | 15 1/2\ |
| Across Chest | 13 1/2\ | 14\ | 14 1/2\ |
| Chest 1\ | 19 1/2\ | 20 1/2\ | 23\ |
| Waist | 15 1/2\ | 16 1/2\ | 18\ |
| Bottom Width | 150\ | 150\ | 150\ |
| Sleeve Length | 22\ | 22 1/2\ | 23\ |
| Armhole | 9\ | 10\ | 11\ |
| Muscle | 7 1/2\ | 8\ | 9\ |
| Sleeve Opening | 4\ | 4 1/4\ | 4 1/2\ |
| Sleeve Slit Length | 3 1/2\ | 3 1/2\ | 3 1/2\ |
| Neck Width | 10 1/2\ | 10 3/4\ | 11\ |
| Front Neck Drop | 5 1/2\ | 5 1/2\ | 5 1/2\ |
| Back Neck Drop | 2\ | 2 1/4\ | 2 1/2\ |
| Waist | 14\ | 15\ | 16\ |
| Front Rise | 12 1/2\ | 13\ | 13 1/2\ |
| Back Rise | 14 1/2\ | 15 1/2\ | 16 1/2\ |
| Hip Position | 22 1/2\ | 23 1/2\ | 25\ |
| Thigh | 13\ | 14\ | 15\ |
| Bottom | 6 1/2\ | 7\ | 7 1/2\ |
| Length | 37\ | 38\ | 39\ |
| Length From Hps | 14 1/2\ | 15\ | 15\ |
| Shoulder seam to seam | 14 1/2\ | 15\ | 15 1/2\ |
| Across Chest | 13 1/2\ | 14\ | 14 1/2\ |
| Chest 1\ | 18 1/2\ | 19 1/2\ | 22\ |
| Waist | 15 1/2\ | 16 1/2\ | 18\ |
| Sleeve Length | 22\ | 22 1/2\ | 23\ |
| Armhole | 9\ | 9 1/2\ | 10 1/2\ |
| Muscle | 7 1/2\ | 8\ | 9\ |
| Sleeve Opening | 3 3/4\ | 4\ | 4 1/4\ |
| Sleeve Slit Length | 3 1/2\ | 3 1/2\ | 3 1/2\ |
| Neck Width | 10 1/2\ | 10 3/4\ | 11\ |
| Front Neck Drop | 5 1/2\ | 5 3/4\ | 6\ |
| Back Neck Drop | 2 1/2\ | 2 3/4\ | 3\ |
| Length From Hps | 43\ | 43\ | 43\ |
| Shoulder seam to seam | 14 1/2\ | 15\ | 15 1/2\ |
| Across Chest | 13 1/2\ | 14\ | 14 1/2\ |
| Chest 1\ | 19 1/2\ | 20 1/2\ | 23\ |
| Hip | 26\ | 27\ | 28\ |
| Side Slit Below Armhole | 15\ | 15\ | 15\ |
| Bottom Width | 35\ | 35\ | 35\ |
| Sleeve Length | 22\ | 22 1/2\ | 23\ |
| Armhole | 9 1/2\ | 10\ | 11\ |
| Muscle | 7 1/2\ | 8\ | 9\ |
| Sleeve Opening | 9\ | 9 1/2\ | 10\ |
| Neck Width | 9\ | 9 1/2\ | 9 1/2\ |
| Front Neck Drop | 3 3/4\ | 4\ | 4 1/4\ |
| Back Neck Drop | 2\ | 2 1/4\ | 2 1/2\ |
| Length From Hps | 41\ | 41\ | 41\ |
| Shoulder seam to seam | 14\ | 14 1/2\ | 15\ |
| Chest 1\ | 19\ | 20\ | 23\ |
| Hip | 21 1/2\ | 22 1/2\ | 24\ |
| Armhole | 9\ | 9 1/2\ | 10 1/2\ |
| Neck Width | 10\ | 10 1/2\ | 10 1/2\ |
| Front Neck Drop | 4\ | 4 1/4\ | 4 1/2\ |
| Back Neck Drope | 2 1/2\ | 2 3/4\ | 3\ |
| Bottom Width | 25\ | 26\ | 27\ |
| Side Slit Below Armhole | 13 1/2\ | 13 1/2\ | 13 1/2\ |
| Waist | 14\ | 15\ | 16\ |
| Front Rise | 12 3/4\ | 13\ | 13 1/2\ |
Choose options








Size Chart
Sizing can vary slightly by brand. Need help? WhatsApp us at +91 98315 87561 and we will confirm your size before you order.







