


3 Piece Embroidered Chiffon Suit
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.

Delivery: Delivered anywhere in India in approximately two weeks from order confirmation. COD (Cash on Delivery) is available across India. Tracking details are shared on WhatsApp and email once your order ships.
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Kaftan
Sequin Embroidered Kaftan
Hand-Embellished Overlap Neckline
Color: Pink & Dark Pink
Fabric: Chiffon
Undershirt
Dyed Sleeveless Undershirt
Spaghetti Straps
Color: Pink
Fabric: Raw Silk
Trouser
Bootcut Trouser
Elasticated Waistband
Color: Pink
Fabric: Raw Silk
Work Details: Sequin & Thread Embroidery
Model is wearing xs size
Note: Dry Clean Only
Size Chart — Maria B
| LENGTH FRONT | 52 | 52 | 53 | 54 | ||
| LENGTH BACK | 52 | 52 | 53 | 54 | ||
| NECK WIDTH | 6 | 6.25 | 6.5 | 6.75 | ||
| NECK DEPTH | 3.25 | 3.5 | 3.5 | 3.75 | ||
| SHOULDER | 13.5 | 14 | 14.5 | 15 | ||
| CHEST (BUST 1'' BELOW FROM ARMHOLE) | 18.5 | 19.5 | 20.5 | 22.5 | ||
| CROSS CHEST | 12.5 | 13 | 13.5 | 14.25 | ||
| HIP | 22 | 23 | 24 | 26 | ||
| SLEEVE LENGTH | 22 | 22 | 22.5 | 23 | ||
| SLEEVE OPENING | 7 | 7.5 | 8 | 9 | ||
| LENGTH | 35 | 36 | 37 | 38 | ||
| WAIST EXTANDED | 20 | 21 | 22 | 24 | ||
| WAIST RELAXED | 14.5 | 15 | 16 | 17 | ||
| HIP 5'' ABOVE CROTCH | 21 | 22 | 23 | 25 | ||
| THAIGH 1'' BELOW FROM CROTCH | 12.5 | 13 | 13.5 | 14.5 | ||
| FRONT RISE | 12 | 12.5 | 13 | 13.5 | ||
| BOTTOM OPENING | 6 | 6.5 | 7 | 7.5 | ||
| LENGTH FRONT | 39 | 39 | 39 | 39 | 39 | |
| LENGTH BACK | 39 | 39 | 39 | 39 | 39 | |
| NECK WIDTH | 6 | 6 | 6.5 | 7 | 7 | |
| NECK DEPTH | 3.25 | 3.25 | 3.5 | 3.75 | 3.75 | |
| SHOULDER | 14 | 14.5 | 15 | 15.75 | 16.5 | |
| CHEST (BUST 1'' BELOW FROM ARMHOLE) | 18.5 | 19.5 | 20.5 | 22.5 | 24.5 | |
| HIP | 21 | 22 | 23 | 25 | 26.5 | |
| SLEEVE LENGTH | 22 | 22 | 22.5 | 23 | 23 | |
| SLEEVE OPENING | 3.5 | 3.75 | 4 | 4.25 | 4.5 | |
| SLEEVE SLIT | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| WAIST RELAXED | 14.5 | 15 | 16 | 17 | 17.5 | |
| HIP | 21.5 | 22.5 | 24 | 26 | 28 | |
| TIGHE 1\ | 15.5 | 16 | 17 | 18 | 19 | |
| KNEE | 21 | 22 | 23 | 24 | 25 | |
| FRONT RISE INCL:W/B | 12 | 12.5 | 13 | 13.5 | 14 | |
| BOTTOM OPENING | 37 | 46 | 55 | 55 | 55 | |
| GOTE LENGTH | 17.5 | 17.5 | 18 | 18.5 | 19 | |
| LENGTH OUT SEAM | 41 | 42 | 43 | 44 | 45 | |
| LENGTH FROM HPS | 52 | 52 | 54 | 54 | 54 | |
| SHOULDER SEAM TO SEAM | 13.5 | 14 | 14.5 | 15 | 16 | |
| ACROSS CHEST | 12.5 | 13 | 13.5 | 14.25 | 15.25 | |
| CHEST 1\ | 18.5 | 19.5 | 20.5 | 22.5 | 24.5 | |
| WAIST | 16 | 17 | 18 | 20 | 22 | |
| SLEEVE LENGTH | 22 | 22 | 22.5 | 23 | 23 | |
| SLEEVE OPENING | 3.5 | 3.75 | 4 | 4.25 | 4.5 | |
| NECK WIDTH | 7.5 | 7.5 | 8 | 8.5 | 8.5 | |
| FRONT NECK DROP | 7.5 | 7.5 | 8 | 8.5 | 8.5 | |
| LENGTH FROM HPS | 58 | 58 | 60 | 60 | 60 | |
| SHOULDER SEAM TO SEAM | 13.5 | 14 | 14.5 | 15 | 16 | |
| CHEST 1\ | 18.5 | 19.5 | 20.5 | 22.5 | 24.5 | |
| LENGTH FROM HPS( Full Length) | 24 | 28 | 33 | 37 | 39 | 40 |
| SHOULDER SEAM TO SEAM | 10 | 11 | 11.5 | 12 | 12.5 | 14 |
| CHEST 1\ | 12.5 | 13.5 | 15 | 16 | 16.5 | 17.5 |
| ACROSS CHEST(FRONT) | 9 | 10 | 10.5 | 11 | 11.75 | 13 |
| ACROSS CHEST(BACK) | 10.25 | 11.25 | 11.75 | 12.25 | 12.75 | 14.25 |
| SLEEVE LENGTH | 12 | 14 | 16 | 17 | 19 | 20 |
| SLEEVE OPENING | 4 | 4 | 4.5 | 5 | 5 | 5.5 |
| NECK WIDTH | 5 | 5.5 | 6 | 6.5 | 7 | 7 |
| FRONT NECK DROP | 3.5 | 3.75 | 4 | 4.5 | 5 | 5 |
| LENGTH FROM HPS(FULL) | 24 | 28 | 33 | 37 | 39 | 40 |
| SHOULDER SEAM TO SEAM | 10 | 11 | 11.5 | 12 | 12.5 | 14 |
| CHEST 1\ | 12.5 | 13.5 | 15 | 16 | 16.5 | 17.5 |
| ACROSS CHEST(FRONT) | 9 | 10 | 10.5 | 11 | 11.75 | 13 |
Choose options







