


Almas
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
| Saffron | |||||
| Descriptions | XS | S | M | L | XL |
| Shirt Lenght | 36 | 36 | 36 | 36 | 36 |
| Sleeves | 22 | 22 | 22 | 23 | 23 |
| Sleeve Opening | 4 | 4 | 4 | 5 | 5 |
| Arm Hole | 8 | 8 | 8 ½ | 9 | 10 ½ |
| Neck | 7 | 7 | 7 | 7 | 7 |
| Neck Depth | 4 | 4 | 4 | 5 | 5 |
| Slit Chalk | 13 | 13 | 13 | 14 | 14 |
| Border | 22 | 22 | 22 | 23 | 23 |
| Chest | 18 ½ | 19 | 20 ½ | 22 | 23 |
| Hip | 20 ½ | 21 ½ | 22 ½ | 23 ½ | 24 ½ |
| Shoulder | 14 | 14 | 14 ½ | 15 | 16 |
| Trousers | |||||
| Descriptions | XS | S | M | L | XL |
| Front Length | 38 | 38 | 38 | 38 | 38 |
| Waist | 14 | 14 | 16 | 18 | 19 |
| Bottoms | 16 | 16 | 16 | 16 | 16 |
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
• Shirt: Stunning black ensemble with detailed embroidery and embellished neckline. Neckline and sleeves have colour blocking with green silk patch. It’s a long shirt with embroidery on sleeves and border.
• Trousers: Straight Pants with laces on border.
• Dupatta: Embroidered organza dupatta with muqesh work in the centre. Embroidery on border and scallop.
Color: Black
Fabric Details:
- Shirt : Thai Silk
- Trouser:Thai Silk
-
Duppata : Organza
Size Chart
| Description | XS | S | M | L | XL |
| Shoulder | 13⅕ | 14 | 14⅕ | 15 | 15⅕ |
| Chest | 18 | 19 | 20⅕ | 22⅕ | 24⅕ |
| Bust | 17⅕ | 18⅕ | 20 | 22 | 24 |
| Hips | 21⅕ | 22⅕ | 23⅕ | 24⅕ | 26 |
| Shirt Length | 33 | 33 | 34 | 34 | 35 |
| Border | 25⅕ | 25⅕ | 26⅕ | 27⅕ | 28⅕ |
| Shirt Hem | 22 | 22 | 23 | 24 | 25 |
| Shirt Slit Length | 12⅕ | 12⅕ | 13⅕ | 13⅕ | 14⅕ |
| Sleeve Length | 22 | 22 | 22⅕ | 23 | 23⅕ |
| Arm Hole | 8/9 | 8/9 | 8/9.5 | 8/10 | 8/10.5 |
| Sleeve Opening | 5⅕ | 6 | 7 | 8 | 9 |
| Trousers | |||||
| Description | XS | S | M | L | XL |
| Front Length | 37 | 38 | 39 | 40 | 41 |
| Back Length | 37 | 38 | 39 | 40 | 41 |
| Inseam | 15 | 15⅕ | 16 | 16⅕ | 17 |
| Waist Belt | 22 | 24 | 26 | 28 | 30 |
| Bottom Opening | 7 | 8 | 9 | 10 | 11 |
Choose options








