


Cedar
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
- Shirt: Long shirt with total hand embellished work using Naqshi, Crystals, Baithki, Stones & Pearls.
- Trouser: Tussel Silk straight pants.
- Dupatta: Organza Dupatta with stone work on borders.
Includes: Shirt, Trouser & Dupatta.
- Dupatta: Organza
- Shirt: Tussel Silk
- Trouser: Tussel Silk
Shipping time: 15 Working days.
Note: There may be slight variation in color due to lighting affects and device resolution.
| Cedar | |||||
| Descriptions | XS | S | M | L | XL |
| Front | 48 | 48 | 48 | 48 | 48 |
| Back | 48 | 48 | 48 | 48 | 48 |
| Sleeves | 22 | 22 | 22 | 23 | 23 |
| Sleeve Opening | 8 | 8 | 8 | 9 | 10 |
| Arm Hole | 8/ 8 ⅕ | 8/ 9 ⅕ | 8/ 9 ⅕ | 8/ 10 ⅕ | 8/ 10 ⅕ |
| Neck | 7 | 7 | 7 | 7.5 | 7.7 |
| Neck Depth | 4.4 | 4.4 | 4.4 | 5 | 5 |
| Slit Chawk | 14 | 14 | 14 | 14 | 14 |
| Border | 30 | 30 | 30 | 30 | 30 |
| Cross Back | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Chest | 18.5 | 19 | 20 | 21 | 22 |
| Hip | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Trousers | |||||
| Descriptions | XS | S | M | L | XL |
| Front Length | 37 | 37 | 37 | 37 | 37 |
| Back Length | 37 | 37 | 37 | 37 | 37 |
| Front Rise | 8 | 8.5 | 9 | 9.5 | 10 |
| Back Rise | 12 | 12.5 | 13 | 13 | 13.5 |
| Waist | 14 | 14 | 16 | 18 | 18 |
| Bottoms | 8 | 8 | 8 | 8 | 8 |
| Inseam | 13 | 13 | 13 | 13.5 | 14 |
| Outseam | 14 | 15 | 15 | 15.5 | 16 |
Size Chart
| Description | XS | S | M | L | XL |
| Shoulder | 13⅕ | 14 | 14⅕ | 15 | 15⅕ |
| Chest | 18 | 19 | 20⅕ | 22⅕ | 24⅕ |
| Bust | 17⅕ | 18⅕ | 20 | 22 | 24 |
| Hips | 21⅕ | 22⅕ | 23⅕ | 24⅕ | 26 |
| Shirt Length | 33 | 33 | 34 | 34 | 35 |
| Border | 25⅕ | 25⅕ | 26⅕ | 27⅕ | 28⅕ |
| Shirt Hem | 22 | 22 | 23 | 24 | 25 |
| Shirt Slit Length | 12⅕ | 12⅕ | 13⅕ | 13⅕ | 14⅕ |
| Sleeve Length | 22 | 22 | 22⅕ | 23 | 23⅕ |
| Arm Hole | 8/9 | 8/9 | 8/9.5 | 8/10 | 8/10.5 |
| Sleeve Opening | 5⅕ | 6 | 7 | 8 | 9 |
| Trousers | |||||
| Description | XS | S | M | L | XL |
| Front Length | 37 | 38 | 39 | 40 | 41 |
| Back Length | 37 | 38 | 39 | 40 | 41 |
| Inseam | 15 | 15⅕ | 16 | 16⅕ | 17 |
| Waist Belt | 22 | 24 | 26 | 28 | 30 |
| Bottom Opening | 7 | 8 | 9 | 10 | 11 |
Choose options








